Bonded Seal

Bonded seal Inch 3-4
3-4 1.jpg
3-4 2.jpg
3-4 4.jpg
3-4 5.jpg
3-4 6.jpg
3-4 3.png

Dimensions


Aritish(A)

Pipe Thread
Items NO:
Intended for
thread
D(±0.1) D2(+0.13) S D1
HL01-820-B G1/8 10.37 15.88 2(±0.1) 8.26 (±0.25)
HL01-821-B G1/4 13.74 20.57 11.18
HL01-823-B G3/8 17.28 23.8 14.76
HL01-825-B G1/2 21.54 28.58 2.34(+0.26) 18.24
HL01-826-B G5/8 23.49 31.75 20.27
HL01-827-B G3/4 27.05 34.93 23.83
HL01-830-B G1 33.89 12.8 3.25(+0.26) 29.92 (±0.37)
HL01-832-B G1-1/4 42.93 52.38 38.45
HL01-833-B G1-1/2 48.44 58.6 44.45
HL01-836-B G2 60.58 73.03 56.26
HL01-838-B G2-1/4 66.68 79.5 62.36
HL01-839-B G2-1/2 76.08 90.17 71.5


BSP(G)

Pipe Thread
Items NO:
Intended for
thread
D(±0.1) D2(+0.13) S(±0.1) D1(±0.2)
HL01-820-A G1/8 10.37 15.88 2 8.56
HL01-821-A G1/4 13.74 20.57 11.45
HL01-823-A G3/8 17.28 23.8 14.96
HL01-825-A G1/2 21.54 28.58 2.5 18.64
HL01-826-A G5/8 23.49 31.75 20.7
HL01-827-A G3/4 27.05 34.93 24.13
HL01-830-A G1 33.89 12.8 29.92
HL01-832-A G1-1/4 42.93 52.38 38.45
HL01-833-A G1-1/2 48.44 58.6 44.45
HL01-836-A G2 60.58 73.03 56.26


Suitable for metric thread sealing

Items NO:
Nominal
Diameter
Dimensions
D1(±0.1) D(±0.1)
D2
S(±0.1)
HL02-M5 M5 4.5 5.7 9 (±0.1) 1
HL02-M5 M5 4.5 5.7 10 1
HL02-M6 M6 4.7 6.7 10 1
HL02-M6 M6 4.7 6.7 11.8 2
HL02-M8 M8 6.4 8.7 13.8 2
HL02-M10 M10 8.05 10.7 15.88 2
HL02-M12 M12 9.73 12.7 17.8 2
HL02-M14 M14 11.38 14.7 19.9 (±0.2) 2
HL02-M16 M16 13.41 16.7 21.8 2
HL02-M18 M18 14.76 18.7 24.8 2
HL02-M20 M20 16.76 20.7 27.8 2
HL02-M22 M22 18.74 22.7 29.8 2
HL02-M24 M24 20.11 24.7 31.8 2
HL02-M27 M27 23.36 27.7 34.8 2
HL02-M30 M30 25.7 30.7 37.8 2
HL02-M33 M33 28.7 33.7 41.8 2
HL02-M36 M36 31.1 36.7 45.8 2
HL02-M39 M39 34.1 39.7 49.8 2
HL02-M42 M42 36.5 42.7 52.8 2
HL02-M45 M45 69.5 45.7 55.8 2
HL02-M48 M48 41.9 48.7 59.8 2